Home / Data tools / Fuel surcharge tracker
FedEx and UPS fuel surcharge tracker
Compare published FedEx and UPS weekly fuel surcharge percentages by service group and review the index tables used to set them.
Source: FedEx and UPS published fuel surcharge pages · Free, no signup
Ground and air, side by side
| Week | FedEx Ground | UPS Ground | Spread | FedEx Express | UPS Domestic Air |
|---|---|---|---|---|---|
| Sep 28, 2026 to Oct 4, 2026 | 29.75% | 30.25% | +0.50pp | 33.00% | 33.50% |
| Sep 21, 2026 to Sep 27, 2026 | 29.00% | 29.50% | +0.50pp | 32.25% | 32.75% |
| Sep 14, 2026 to Sep 20, 2026 | 28.00% | 28.50% | +0.50pp | 30.50% | 31.00% |
| Sep 7, 2026 to Sep 13, 2026 | 27.00% | 27.50% | +0.50pp | 28.75% | 29.25% |
| Aug 31, 2026 to Sep 6, 2026 | 27.25% | 27.75% | +0.50pp | 29.75% | 30.25% |
| Aug 24, 2026 to Aug 30, 2026 | 26.75% | 27.25% | +0.50pp | 29.00% | 29.50% |
| Aug 17, 2026 to Aug 23, 2026 | 26.00% | 26.75% | +0.75pp | 27.25% | 27.75% |
| Aug 10, 2026 to Aug 16, 2026 | 26.25% | 27.00% | +0.75pp | 28.75% | 29.25% |
| Aug 3, 2026 to Aug 9, 2026 | 26.25% | 26.75% | +0.50pp | 28.50% | 29.00% |
| Jul 27, 2026 to Aug 2, 2026 | 25.75% | 26.25% | +0.50pp | 27.50% | 28.00% |
| Jul 20, 2026 to Jul 26, 2026 | 25.25% | 25.25% | +0.00pp | 25.00% | 25.50% |
| Jul 13, 2026 to Jul 19, 2026 | 25.00% | 24.75% | -0.25pp | 25.00% | 24.75% |
| Jul 6, 2026 to Jul 12, 2026 | 25.00% | 25.00% | +0.00pp | 24.75% | 24.50% |
Both carriers update their surcharge on Monday, based on fuel prices the U.S. Energy Information Administration reported the week before. The spread is UPS minus FedEx for ground, which is where most parcel spend sits.
FedEx, every published category
| Week | Ground, Home Delivery | Express package | Export and import | Express freight |
|---|---|---|---|---|
| Sep 28, 2026 to Oct 4, 2026 | 29.75% | 33.00% | 45.50% | $0.724/lb |
| Sep 21, 2026 to Sep 27, 2026 | 29.00% | 32.25% | 44.50% | $0.712/lb |
| Sep 14, 2026 to Sep 20, 2026 | 28.00% | 30.50% | 42.50% | $0.684/lb |
| Sep 7, 2026 to Sep 13, 2026 | 27.00% | 28.75% | 40.25% | $0.656/lb |
| Aug 31, 2026 to Sep 6, 2026 | 27.25% | 29.75% | 41.50% | $0.672/lb |
| Aug 24, 2026 to Aug 30, 2026 | 26.75% | 29.00% | 40.50% | $0.660/lb |
| Aug 17, 2026 to Aug 23, 2026 | 26.00% | 27.25% | 38.50% | $0.632/lb |
| Aug 10, 2026 to Aug 16, 2026 | 26.25% | 28.75% | 40.25% | $0.656/lb |
| Aug 3, 2026 to Aug 9, 2026 | 26.25% | 28.50% | 40.00% | $0.652/lb |
| Jul 27, 2026 to Aug 2, 2026 | 25.75% | 27.50% | 38.75% | $0.636/lb |
| Jul 20, 2026 to Jul 26, 2026 | 25.25% | 25.00% | 35.50% | $0.596/lb |
| Jul 13, 2026 to Jul 19, 2026 | 25.00% | 25.00% | 34.50% | $0.596/lb |
| Jul 6, 2026 to Jul 12, 2026 | 25.00% | 24.75% | 34.25% | $0.592/lb |
| Jun 29, 2026 to Jul 5, 2026 | 25.25% | 25.00% | 34.75% | $0.596/lb |
| Jun 22, 2026 to Jun 28, 2026 | 25.50% | 26.00% | 36.75% | $0.612/lb |
| Jun 15, 2026 to Jun 21, 2026 | 26.00% | 27.00% | 34.50% | $0.628/lb |
UPS, every published category
| Week | Ground, Ground Saver | Domestic Air | Intl Air export | Intl Air import | Intl Ground |
|---|---|---|---|---|---|
| Sep 28, 2026 to Oct 4, 2026 | 30.25% | 33.50% | 46.00% | 48.75% | 30.75% |
| Sep 21, 2026 to Sep 27, 2026 | 29.50% | 32.75% | 45.00% | 47.75% | 30.25% |
| Sep 14, 2026 to Sep 20, 2026 | 28.50% | 31.00% | 43.00% | 45.75% | 29.50% |
| Sep 7, 2026 to Sep 13, 2026 | 27.50% | 29.25% | 40.75% | 43.50% | 28.75% |
| Aug 31, 2026 to Sep 6, 2026 | 27.75% | 30.25% | 42.00% | 44.75% | 28.75% |
| Aug 24, 2026 to Aug 30, 2026 | 27.25% | 29.50% | 41.00% | 43.75% | 28.50% |
| Aug 17, 2026 to Aug 23, 2026 | 26.75% | 27.75% | 39.00% | 41.75% | 28.00% |
| Aug 10, 2026 to Aug 16, 2026 | 27.00% | 29.25% | 40.75% | 43.50% | 28.25% |
| Aug 3, 2026 to Aug 9, 2026 | 26.75% | 29.00% | 40.50% | 43.25% | 28.25% |
| Jul 27, 2026 to Aug 2, 2026 | 26.25% | 28.00% | 38.25% | 42.00% | 27.75% |
| Jul 20, 2026 to Jul 26, 2026 | 25.25% | 25.50% | 35.00% | 38.75% | 27.00% |
| Jul 13, 2026 to Jul 19, 2026 | 24.75% | 24.75% | 34.00% | 37.75% | 26.75% |
| Jul 6, 2026 to Jul 12, 2026 | 25.00% | 24.50% | 34.00% | 37.75% | 26.75% |
UPS publishes a rolling 90-day history. FedEx publishes the current week and a historical table. Both are copied here as published. The percentage in effect on the ship date is the one that bills, whatever the index tables below say.
How each week is set: the published index tables
Each carrier maps a fuel price to a surcharge in a step table. Ground indexes to the national average on-highway diesel price; air and express index to U.S. Gulf Coast jet fuel. Outside the published range the steps continue at the same increment.
FedEx Ground Diesel, USD/gal
| At least | Less than | Surcharge |
|---|---|---|
| $5.62 | $5.71 | 27.25% |
| $5.71 | $5.80 | 27.50% |
| $5.80 | $5.89 | 27.75% |
| $5.89 | $5.98 | 28.00% |
| $5.98 | $6.07 | 28.25% |
| $6.07 | $6.16 | 28.50% |
| $6.16 | $6.25 | 28.75% |
UPS Ground and Ground Saver Diesel, USD/gal
| At least | Less than | Surcharge |
|---|---|---|
| $5.26 | $5.35 | 26.75% |
| $5.35 | $5.44 | 27.00% |
| $5.44 | $5.53 | 27.25% |
| $5.53 | $5.62 | 27.50% |
| $5.62 | $5.71 | 27.75% |
| $5.71 | $5.80 | 28.00% |
| $5.80 | $5.89 | 28.25% |
| $5.89 | $5.98 | 28.50% |
| $5.98 | $6.07 | 28.75% |
| $6.07 | $6.16 | 29.00% |
| $6.16 | $6.25 | 29.25% |
| $6.25 | $6.34 | 29.50% |
| $6.34 | $6.43 | 29.75% |
| $6.43 | $6.52 | 30.00% |
| $6.52 | $6.61 | 30.25% |
FedEx Express package USGC jet fuel, USD/gal
| At least | Less than | Surcharge |
|---|---|---|
| $3.91 | $3.96 | 29.75% |
| $3.96 | $4.01 | 30.00% |
| $4.01 | $4.06 | 30.25% |
| $4.06 | $4.11 | 30.50% |
| $4.11 | $4.16 | 30.75% |
| $4.16 | $4.21 | 31.00% |
| $4.21 | $4.26 | 31.25% |
UPS Domestic Air USGC jet fuel, USD/gal
| At least | Less than | Surcharge |
|---|---|---|
| $3.71 | $3.76 | 29.25% |
| $3.76 | $3.81 | 29.50% |
| $3.81 | $3.86 | 29.75% |
| $3.86 | $3.91 | 30.00% |
| $3.91 | $3.96 | 30.25% |
| $3.96 | $4.01 | 30.50% |
| $4.01 | $4.06 | 30.75% |
| $4.06 | $4.11 | 31.00% |
| $4.11 | $4.16 | 31.25% |
| $4.16 | $4.21 | 31.50% |
| $4.21 | $4.26 | 31.75% |
| $4.26 | $4.31 | 32.00% |
| $4.31 | $4.36 | 32.25% |
| $4.36 | $4.41 | 32.50% |
| $4.41 | $4.46 | 32.75% |
What a point of fuel is worth
Fuel is applied to transportation charges after your incentive, so it scales with spend and a better discount does not offset it.
Check how fuel charges apply to your agreement.
Send your agreement and twelve months of invoices. We will review fuel calculations, explain the cost and identify terms worth negotiating.
What is fuel surcharge tracker?
Carrier fuel surcharges are percentages added to transportation charges, reset every Monday from a published fuel price. FedEx and UPS both tie ground services to the national average diesel price and air and express services to U.S. Gulf Coast jet fuel, using the prior week’s price. The percentage is applied after your discount, so a fuel increase is not offset by a better discount.
Review the terms behind your shipping costs.
We negotiate carrier agreements and check invoices against them. Our fees are based on recovery or documented savings, and the initial review is free.
Or call 888-356-4421
Free, and no obligation. A written evaluation back inside 48 hours. No fee unless we find documented savings. How we handle your documents
- Your current agreement, any carrier
- One recent invoice, if you have one
- A written evaluation back inside 48 hours
