ebb Logistics

Home / Data tools / Fuel surcharge tracker

UPS and FedEx fuel surcharge this week: 2026 tracker and index tables

Compare published FedEx and UPS weekly fuel surcharge percentages by service group and review the index tables used to set them.

Source: FedEx and UPS published fuel surcharge pages · Weekly percentages through the week of November 9, 2026, retrieved November 13, 2026 · Free, no signup

01Fuel surcharge trackerFedEx and UPS published fuel surcharge pagesPublished data
30.50%FedEx Ground and Home Delivery, week of Nov 9, 2026
30.00%UPS Ground and Ground Saver, week of Nov 9, 2026
-0.50ppUPS over FedEx on ground, same week
+4.50pp / +5.00ppGround movement across the window, FedEx / UPS
24.8%27.6%30.5%Jul 6, 2026Nov 9, 202630.5%30.0%
FedEx GroundUPS Ground

Ground and air, side by side

WeekFedEx GroundUPS GroundSpreadFedEx ExpressUPS Domestic Air
Nov 9, 2026 to Nov 15, 202630.50%30.00%-0.50pp34.00%33.50%
Nov 2, 2026 to Nov 8, 202629.25%30.25%+1.00pp33.25%34.25%
Oct 26, 2026 to Nov 1, 202629.00%29.50%+0.50pp32.50%33.00%
Oct 19, 2026 to Oct 25, 202628.75%29.25%+0.50pp32.00%32.75%
Oct 12, 2026 to Oct 18, 202628.75%29.25%+0.50pp32.25%32.75%
Oct 5, 2026 to Oct 11, 202629.25%29.75%+0.50pp31.75%32.25%
Sep 28, 2026 to Oct 4, 202629.75%30.25%+0.50pp33.00%33.50%
Sep 21, 2026 to Sep 27, 202629.00%29.50%+0.50pp32.25%32.75%
Sep 14, 2026 to Sep 20, 202628.00%28.50%+0.50pp30.50%31.00%
Sep 7, 2026 to Sep 13, 202627.00%27.50%+0.50pp28.75%29.25%
Aug 31, 2026 to Sep 6, 202627.25%27.75%+0.50pp29.75%30.25%
Aug 24, 2026 to Aug 30, 202626.75%27.25%+0.50pp29.00%29.50%
Aug 17, 2026 to Aug 23, 202626.00%26.75%+0.75pp27.25%27.75%
Aug 10, 2026 to Aug 16, 202626.25%27.00%+0.75pp28.75%29.25%
Aug 3, 2026 to Aug 9, 202626.25%26.75%+0.50pp28.50%29.00%
Jul 27, 2026 to Aug 2, 202625.75%26.25%+0.50pp27.50%28.00%
Jul 20, 2026 to Jul 26, 202625.25%25.25%+0.00pp25.00%25.50%
Jul 13, 2026 to Jul 19, 202625.00%24.75%-0.25pp25.00%24.75%
Jul 6, 2026 to Jul 12, 202625.00%25.00%+0.00pp24.75%24.50%

Both carriers update their surcharge on Monday, based on fuel prices the U.S. Energy Information Administration reported the week before. The spread is UPS minus FedEx for ground, which is where most parcel spend sits.

FedEx, every published category

WeekGround, Home DeliveryExpress packageExport and importExpress freight
Nov 9, 2026 to Nov 15, 202630.50%34.00%44.75%$0.740/lb
Nov 2, 2026 to Nov 8, 202629.25%33.25%45.75%$0.728/lb
Oct 26, 2026 to Nov 1, 202629.00%32.50%45.00%$0.716/lb
Oct 19, 2026 to Oct 25, 202628.75%32.00%44.50%$0.708/lb
Oct 12, 2026 to Oct 18, 202628.75%32.25%44.50%$0.712/lb
Oct 5, 2026 to Oct 11, 202629.25%31.75%44.25%$0.704/lb
Sep 28, 2026 to Oct 4, 202629.75%33.00%45.50%$0.724/lb
Sep 21, 2026 to Sep 27, 202629.00%32.25%44.50%$0.712/lb
Sep 14, 2026 to Sep 20, 202628.00%30.50%42.50%$0.684/lb
Sep 7, 2026 to Sep 13, 202627.00%28.75%40.25%$0.656/lb
Aug 31, 2026 to Sep 6, 202627.25%29.75%41.50%$0.672/lb
Aug 24, 2026 to Aug 30, 202626.75%29.00%40.50%$0.660/lb
Aug 17, 2026 to Aug 23, 202626.00%27.25%38.50%$0.632/lb
Aug 10, 2026 to Aug 16, 202626.25%28.75%40.25%$0.656/lb
Aug 3, 2026 to Aug 9, 202626.25%28.50%40.00%$0.652/lb
Jul 27, 2026 to Aug 2, 202625.75%27.50%38.75%$0.636/lb
Jul 20, 2026 to Jul 26, 202625.25%25.00%35.50%$0.596/lb
Jul 13, 2026 to Jul 19, 202625.00%25.00%34.50%$0.596/lb
Jul 6, 2026 to Jul 12, 202625.00%24.75%34.25%$0.592/lb
Jun 29, 2026 to Jul 5, 202625.25%25.00%34.75%$0.596/lb
Jun 22, 2026 to Jun 28, 202625.50%26.00%36.75%$0.612/lb
Jun 15, 2026 to Jun 21, 202626.00%27.00%34.50%$0.628/lb

UPS, every published category

WeekGround, Ground SaverDomestic AirIntl Air exportIntl Air importIntl Ground
Nov 9, 2026 to Nov 15, 202630.00%33.50%45.25%48.00%30.25%
Nov 2, 2026 to Nov 8, 202630.25%34.25%46.25%49.00%30.25%
Oct 26, 2026 to Nov 1, 202629.50%33.00%45.50%48.25%30.25%
Oct 19, 2026 to Oct 25, 202629.25%32.75%45.00%47.75%30.00%
Oct 12, 2026 to Oct 18, 202629.25%32.75%45.00%47.75%30.00%
Oct 5, 2026 to Oct 11, 202629.75%32.25%44.75%47.50%30.50%
Sep 28, 2026 to Oct 4, 202630.25%33.50%46.00%48.75%30.75%
Sep 21, 2026 to Sep 27, 202629.50%32.75%45.00%47.75%30.25%
Sep 14, 2026 to Sep 20, 202628.50%31.00%43.00%45.75%29.50%
Sep 7, 2026 to Sep 13, 202627.50%29.25%40.75%43.50%28.75%
Aug 31, 2026 to Sep 6, 202627.75%30.25%42.00%44.75%28.75%
Aug 24, 2026 to Aug 30, 202627.25%29.50%41.00%43.75%28.50%
Aug 17, 2026 to Aug 23, 202626.75%27.75%39.00%41.75%28.00%
Aug 10, 2026 to Aug 16, 202627.00%29.25%40.75%43.50%28.25%
Aug 3, 2026 to Aug 9, 202626.75%29.00%40.50%43.25%28.25%
Jul 27, 2026 to Aug 2, 202626.25%28.00%38.25%42.00%27.75%
Jul 20, 2026 to Jul 26, 202625.25%25.50%35.00%38.75%27.00%
Jul 13, 2026 to Jul 19, 202624.75%24.75%34.00%37.75%26.75%
Jul 6, 2026 to Jul 12, 202625.00%24.50%34.00%37.75%26.75%

UPS publishes a rolling 90-day history. FedEx publishes the current week and a historical table. Both are copied here as published. The percentage in effect on the ship date is the one that bills, whatever the index tables below say.

How each week is set: the published index tables

Each carrier maps a fuel price to a surcharge in a step table. Ground indexes to the national average on-highway diesel price; air and express index to U.S. Gulf Coast jet fuel. Outside the published range the steps continue at the same increment.

FedEx Ground Diesel, USD/gal

At leastLess thanSurcharge
$5.62$5.7127.25%
$5.71$5.8027.50%
$5.80$5.8927.75%
$5.89$5.9828.00%
$5.98$6.0728.25%
$6.07$6.1628.50%
$6.16$6.2528.75%

UPS Ground and Ground Saver, from November 2, 2026 Diesel, USD/gal

At leastLess thanSurcharge
$5.53$5.8028.50%
$5.80$5.8928.75%
$5.89$5.9829.00%
$5.98$6.0729.25%
$6.07$6.1629.50%
$6.16$6.2529.75%
$6.25$6.3430.00%
$6.34$6.4330.25%
$6.43$6.5230.50%
$6.52$6.6130.75%
$6.61$6.7031.00%
$6.70$6.7931.25%
$6.79$6.8831.50%

FedEx Express package USGC jet fuel, USD/gal

At leastLess thanSurcharge
$3.91$3.9629.75%
$3.96$4.0130.00%
$4.01$4.0630.25%
$4.06$4.1130.50%
$4.11$4.1630.75%
$4.16$4.2131.00%
$4.21$4.2631.25%

UPS Domestic Air, from November 2, 2026 USGC jet fuel, USD/gal

At leastLess thanSurcharge
$4.06$4.1131.50%
$4.11$4.1631.75%
$4.16$4.2132.00%
$4.21$4.2632.25%
$4.26$4.3132.50%
$4.31$4.3632.75%
$4.36$4.4133.00%
$4.41$4.4633.25%
$4.46$4.5133.50%
$4.51$4.5633.75%
$4.56$4.6134.00%
$4.61$4.6634.25%
$4.66$4.7134.50%

What a point of fuel is worth

Fuel is applied to transportation charges after your incentive, so it scales with spend and a better discount does not offset it.

$76,250Annual fuel at the current FedEx ground rate of 30.50%
$2,500Cost of every 1 point the index moves
Free, no obligation

Get a free estimate of your savings.

A first estimate of what the fuel surcharge costs you each year under your carriers and spend, and whether a fuel discount or cap is worth negotiating.

  • A first estimate within one business day: what better terms and accurate billing would be worth to you, and where it would come from.
  • Built from what you tell us: your carriers and spend band, priced against the published 2026 rates and surcharges our tools run on.
  • Nothing to upload: we ask for a copy of your agreement only if you want the full review.
$284Kaverage annual savings for every $1M of shipping spend, across all clients
Prefer email? [email protected]
Carriers you ship with
Annual shipping spend
Free, no obligation, and nothing to upload. We reply within one business day.
Protected submission

Protected by reCAPTCHA. The Google Privacy Policy and Terms of Service apply.

Why this mattersThese results use published data. Your agreement may include different rates and terms.

What is fuel surcharge tracker?

Carrier fuel surcharges are percentages added to transportation charges, reset every Monday from a published fuel price. FedEx and UPS both tie ground services to the national average diesel price and air and express services to U.S. Gulf Coast jet fuel, using a recently published weekly price. The percentage is applied after your discount, so a better discount lowers fuel dollars but never changes the published percentage.

Worked example

In the week of October 26, 2026 the ground fuel surcharge is 29.00% at FedEx and 29.50% at UPS. On a 20 lb FedEx Ground package to zone 6, listed at $31.99 and billed at $16.00 after a 50% incentive, fuel is 29.00% of the $16.00: $4.64. Calculated in error on the list rate it would be $9.28. At $250,000 a year of fuel-assessable ground charges before fuel, each point of fuel is roughly $2,500 a year.

Published rates, not your agreement

The tracker reports published percentages and estimates fuel as a share of spend. It does not know your incentive, which of your surcharges carry fuel, or whether your agreement discounts or caps fuel, so the dollar estimate is a sense of scale rather than a reconciliation. International and freight percentages are published separately.

Source: FedEx and UPS published fuel surcharge pages. Weekly percentages through the week of November 9, 2026, retrieved November 13, 2026.

Read more

When the published answer is not enough: Carrier contract negotiation or Parcel invoice audit.

Other tools

Review the terms behind your shipping costs.

We negotiate carrier agreements and check invoices against them. Our fees are based on recovery or documented savings, and the initial review is free.

Or call 888-356-4421

Free, and no obligation. A written evaluation back inside 48 hours. No fee unless we find documented savings. How we handle your documents

  • Your current agreement, any carrier
  • One recent invoice, if you have one
  • A written evaluation back inside 48 hours